




Девелопер
Property Markets Group (PMG) Greybrook
Архитекта
Sieger Suarez Architects
Дизајн ентеријера
Cotofana Designs
About
The Elser
398 Northeast 5th Street, Downtown Miami, FL
„ŽIVAHAN KRAJ I SJAJNI POGLEDI NA ZALIV BISKAJN“ Hotel i rezidencije Elser dele isti živahan kraj i sjajne poglede na zaliv Biskajn, kakvi su se uživali početkom 1900-ih na molu Elser. Idilična pozicija mola Elser u procvatnom poslovnom koridoru doprinela je tome da on postane vodeće mesto Majami za zabavu i kongrese. Brojni sadržaji mola i pogledi na obalu privlačili su turiste i obližnje stanovnike. Nasleđe mola Elser i njegov zapanjujući uspeh oblikovali su viziju budućnosti koridora i postavili temelje za prosperitetnu metropolu na obali zaliva kakvu danas poznajemo. Potpuno nameštene garsonjere, jednosobni, dvosobni i trosobni stanovi SPREMNO ZA USELJENJE


Key Building Details
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Распоред депозита
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Gallery
The Elser
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Available Listings
The Elser
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1815 | $550,0001 day on Market | A12115063 | 1 | 1 | 560 фт² | 30. окт 2026. |
![]() | Unit 3509 | $1,700,0002 days on Market | A12110661 | 2 | 2 | 983 фт² | 29. окт 2026. |
![]() | Unit 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1.150 фт² | 28. окт 2026. |
![]() | Unit 1712 | $545,0003 days on Market | A12112335 | 0 | 1 | 341 фт² | 28. окт 2026. |
![]() | Unit 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1.127 фт² | 25. окт 2026. |
![]() | Unit 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 фт² | 24. окт 2026. |
![]() | Unit 4308 | $570,000 | A12111009 | 0 | 1 | 430 фт² | 22. окт 2026. |
![]() | Unit 2219 | $850,000 | A12105265 | 1 | 1 | 626 фт² | 20. окт 2026. |
![]() | Unit 1617 | $1,200,000 | A12109670 | 3 | 3 | 1.040 фт² | 20. окт 2026. |
![]() | Unit 3508 | $724,000 | A12105255 | 0 | 1 | 430 фт² | 19. окт 2026. |
![]() | Unit 2005 | $499,000 | A12106305 | 0 | 1 | 442 фт² | 14. окт 2026. |
![]() | Unit 2805 | $699,000 | A12103466 | 1 | 1 | 442 фт² | 8. окт 2026. |
![]() | Unit 2515 | $3,1001 day on Market | A12115326 | 1 | 1 | 560 фт² | 30. окт 2026. |
![]() | Unit 3509 | $7,9002 days on Market | A12110783 | 2 | 2 | 983 фт² | 29. окт 2026. |
![]() | Unit 1407 | $5,5003 days on Market | A12113500 | 1 | 1 | 442 фт² | 28. окт 2026. |
![]() | Unit 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1.127 фт² | 25. окт 2026. |
![]() | Unit 3505 | $3,200 | A12100989 | 0 | 1 | 442 фт² | 5. окт 2026. |
![]() | Unit 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 фт² | 10. сеп 2026. |
![]() | Unit 3417 | $6,200 | A12084708 | 3 | 3 | 1.043 фт² | 7. сеп 2026. |
![]() | Unit 4117 | $7,000 | A12083449 | 2 | 3 | 1.043 фт² | 4. сеп 2026. |
![]() | Unit 2517 | $7,000 | A12073740 | 3 | 3 | 1.043 фт² | 20. авг 2026. |
![]() | Unit 1416 | $4,500 | A12064702 | 0 | 1 | 362 фт² | 11. авг 2026. |
![]() | Unit 4114 | $4,500 | A12066751 | 1 | 2 | 665 фт² | 7. авг 2026. |
![]() | Unit 3711 | $7,500 | A12059414 | 2 | 2 | 818 фт² | 24. јул 2026. |






































